1B | 112A |
Place | Skater # | Skater | Club |
1 | 132 | Sahana Samarthy | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 150 | Aakanksha Rokala | Aurora |
2 | 152 | Sahana Raja | Aurora |
3 | 146 | Sean Shonibare | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
3 - ROB-LOB Circle 8 | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 569 | Alexandra Susler | Wi Skateland |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
8B - LOF-RIB 3s | 19A - RIF-LOB Bracket |
Place | Skater # | Skater | Club |
1 | 745 | Ananya Hariharan | Lombard |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 149 | Pahi Tiwari | Aurora |
2 | 138 | Kaathryn Jeyasingh | Aurora |
3 | 147 | Sydney Shonibare | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
8B - LOF-RIB 3s | 127A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 609 | Gabrielle Zawacki | Wi Skateland |
2 | 129 | Morgan Trotter | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
13 - RIB-LIB Dbl. 3s | 20B - LOF-ROB Rocker |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
2 | 424 | Arushi Kshatriya | Lynwood |
3 | 255 | Kaitlin D Angelo | sk8zone |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
36B - LOF-RIF Para. Dbl. 3s | 44A - RIF Rocker w/Inside Double Three | 31A - ROIB-LIOB Serp. Loop |
Place | Skater # | Skater | Club |
1 | 299 | Lillian Gardner | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Penny Marchiel |
46A ROF Dbl 3 w/ ROF Rocker & ROB Dbl 3 Para | 51B LOF Brkt w/ LIF Rkr & LIB Brkt Para | 38A - ROF-LIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 299 | Lillian Gardner | Lynwood |
2 | 102 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Penny Marchiel |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 133 | Rachal Hackbarth | Wi Skateland |
2 | 258 | Jason Resnick | Wi Skateland |
3 | 298 | Jaymie Nielsen | Wi Skateland |
SCR | 172 | Bev Thurber | Fleetwood |
1 Scratch |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 145 | Karri Pronto | Wi Skateland |
2 | 732 | Keri Wheaton | Wi Skateland |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 |
Place | Skater # | Skater | Club |
1 | 128 | Bonita Olcott | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 124 | Cheyenne Everhart | Aurora |
2 | 128 | Bonita Olcott | Aurora |
3 | 640 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Lillian Gardner |
12A - ROB-LOB Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 124 | Cheyenne Everhart | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Megan Tallent |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 150 | Aakanksha Rokala | Aurora |
2 | 789 | Elysa Castro | Lynwood |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Circle Loop |
Place | Skater # | Skater | Club |
1 | 150 | Aakanksha Rokala | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
14A - ROF-LOF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 745 | Ananya Hariharan | Lombard |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 149 | Pahi Tiwari | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
14A - ROF-LOF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
2 | 424 | Arushi Kshatriya | Lynwood |
3 | 255 | Kailtliin D'Angelo | sk8zone |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 172 | Bev Thurber | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Lillian Gardner |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 124 | Cheyenne Everhart | Aurora |
2 | 640 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Lillian Gardner |
15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 124 | Cheyenne Everhart | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
14 Step (100) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 191 | David Chestnut Arushi Kshatriya | Fleetwood Lynwood |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Penny Marchiel |
Swing Schottische (100) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 171 | Norm Radford Diane Radford | Aurora |
0 Scratches |
Judges: | Rachel Dols | David Rist | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 902 | Jaleah Valle | Fleetwood |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 136 | Sophia Dunn | Aurora |
2 | 789 | Elysa Castro | Lynwood |
3 | 131 | Aadhya Barekere | Aurora |
4 | 132 | Sahana Samarthy | Aurora |
5 | 906 | Joselyn Cervetti | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 902 | Jaleah Valle | Fleetwood |
2 | 903 | Parnee Chauhan | Fleetwood |
3 | 136 | Sophia Dunn | Aurora |
4 | 905 | Abagail O'Connor | Lynwood |
SCR | 783 | Elizabeth Shpirka | Lombard |
1 Scratch |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 903 | Parnee Chauhan | Fleetwood |
2 | 902 | Jaleah Valle | Fleetwood |
SCR | 750 | Kailyn Lam | Lombard |
1 Scratch |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 760 | Ashley Nelson | Lombard |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 191 | David Chestnut | Fleetwood |
2 | 900 | Victoria Lopez | Fleetwood |
3 | 297 | Kaitlyn Ramirez | Fleetwood |
4 | 910 | Caroline Langer | Lombard |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 137 | Tabitha Bollendorf | Aurora |
2 | 907 | Jazmyn Cervetti | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 901 | Jamilex Valle | Fleetwood |
2 | 102 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 124 | Cheyenne Everhart | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 914 | Isabelle Poppe | Lombard |
2 | 191 | David Chestnut | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 150 | Aakanksha Rokala | Aurora |
2 | 152 | Sahana Raja | Aurora |
0 Scratches |
Judges: | David Rist | Penny Marchiel | Marsha Neary |
Rhythm Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 | 569 | Alexandra Susler | Wi Skateland |
2 | 150 | Aakanksha Rokala | Aurora |
0 Scratches |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 149 | Pahi Tiwari | Aurora |
0 Scratches |
Judges: | David Rist | Penny Marchiel | Marsha Neary |
Valse Adante (155 Waltz) | Mason March (100) |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora |
2 | 149 | Pahi Tiwari | Aurora |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Willow Waltz Solo (138)XX | Karen Lee Tango (100) |
Place | Skater # | Skater | Club |
1 | 424 | Arushi Kshatriya | Lynwood |
2 | 255 | Kaitlin D'Angelo | Sk8zone |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Rhythm Blues (88) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 133 | Rachal Hackbarth | Wi Skateland |
2 | 172 | Bev Thurber | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | David Rist | Marsha Neary |
Rhythm Blues (88) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 145 | Karri Pronto | Wi Skateland |
2 | 732 | Keri Wheaton | Wi Skateland |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Penny Marchiel |
Rhythm Blues (88) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 171 | Norm Radford | Aurora |
2 | 166 | Diane Radford | Aurora |
SCR | 646 | James West | Lynwood |
1 Scratch |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
Casino Tango (100) | Sunshine Polka (100) |
Place | Skater # | Skater | Club |
1 | 736 | Janice Vasquez | Lombard |
0 Scratches |
Judges: | David Rist | Penny Marchiel | Marsha Neary |
Mandi Lynn Tango (100) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 668 | Kurt Van Tine | Lynwood |
2 | 128 | Bonita Olcott | Aurora |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Valse Adante (155 Waltz) | Sharay Waltz (155) |
Place | Skater # | Skater | Club |
1 | 640 | Penny Marchiel | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Kinder Waltz (120) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 640 | Penny Marchiel | Lynwood |
2 | 668 | Kurt Van Tine | Lynwood |
3 | 128 | Bonita Olcott | Aurora |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 299 | Lillian Gardner | Lynwood |
2 | 910 | Caroline Langer | Lombard |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 902 | Jaleah Valle | Fleetwood |
2 | 903 | Parnee Chauhan | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 902 | Jaleah Valle | Fleetwood |
2 | 903 | Parnee Chauhan | Fleetwood |
3 | 569 | Alexandra Susler | Wi Skateland |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
2 | 255 | Kaitlin D'Angelo | Sk8Zone |
3 | 913 | Angelica Bixby | Lombard |
4 | 912 | Cara Casey | Lombard |
5 | 908 | Jimena Cervetti | Lynwood |
0 Scratches |
Judges: | Rachel Dols | David Rist | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 297 | Kaitlyn Ramirez | Fleetwood |
2 | 901 | Jamilex Valle | Fleetwood |
3 | 102 | Megan Schraft | Aurora |
SCR | 900 | Victoria Lopez | Fleetwood |
1 Scratch |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
2 | 124 | Cheyenne Everhart | Aurora |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Marsha Neary |
Skaters March (100) | Carlos Tango (96) |
Place | Skater # | Skater | Club |
1 | 783 | Elizabeth Shpirka | Lombard |
0 Scratches |
Judges: | David Rist | Penny Marchiel | Marsha Neary |
Roller Samba (104) | Little Waltz (132) |
Place | Skater # | Skater | Club |
1 | 760 | Ashley Nelson | Lombard |
2 | 745 | Ananya Hariharan | Lombard |
3 | 750 | Kailyn Lam | Lombard |
0 Scratches |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 191 | David Chestnut | Fleetwood |
2 | 424 | Arushi Khatriya | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Country Polka (100) | Style B Waltz (108) |
Place | Skater # | Skater | Club |
1 | 569 | Alexandra Susler | Wi Skateland |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Marsha Neary |
Placement Long Figures (132 Terminal Place) | Placement Loops (226 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora |
0 Scratches |
Judges: |
Placement Long Figures (140 Terminal Place) | Placement Loops (234 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
0 Scratches |
Placement Long Figures (190 Terminal Place) | Placement Loops (252 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 124 | Cheyanne Everhart | Aurora |
0 Scratches |
Judges: |
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 133 | Rachal Hackbarth | Wi Skateland |
2 | 172 | Bev Thurber | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Lillian Gardner |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 194 | Pearl Hodges | Fleetwood |
2 | 239 | Azul Saavedra | Fleetwood |
3 | 731 | Yashika Mishra | Lombard |
0 Scratches |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
37A - ROB-LIB Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
2 | 424 | Arushi Kshatriya | Lynwood |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 132 | Sahana Samarthy | Aurora |
2 | 146 | Sean Shonibare | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 138 | Kaathryn Jeyasingh | Aurora |
2 | 147 | Sydney Shonibare | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
16A - ROB-LOB Loop | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 102 | Megan Schraft | Aurora |
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
1 - ROF-LOF Circle 8 | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 239 | Azul Saavedra | Fleetwood |
2 | 183 | Olivia Alvarez | Fleetwood |
3 | 728 | Alba Diaz | Lombard |
4 | 731 | ||
0 Scratches |
Judges: | Rachel Dols | Penny Marchiel | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 183 | Olivia Alvarez | Fleetwood |
2 | 194 | Pearl Hodges | Fleetwood |
0 Scratches |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 915 | Laila Madison | Lynwood |
2 | 916 | Brryce Taylor | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 297 | Kaitlyn Ramirez | Fleetwood |
2 | 900 | Victoria Lopez | Fleetwood |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Penny Marchiel |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 901 | Jamilex Valle | Fleetwood |
2 | 903 | Parnee Chauhan | Fleetwood |
0 Scratches |
Judges: | Megan Tallent | Penny Marchiel | Marsha Neary |
1B - LOIF-ROIF Change 8 | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 183 | Olivia Alvarez | Fleetwood |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 134 | Sahasra Samarthy | Aurora |
2 | 904 | Kia Bradford | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | Megan Tallent |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 183 | Olivia Alvarez | Fleetwood |
0 Scratches |
Judges: | Rachel Dols | Megan Tallent | Marsha Neary |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 131 | Aadhya Barekere | Aurora |
2 | 132 | Sahana Samarthy | Aurora |
0 Scratches |
Judges: | Hannah Patawaran | Megan Tallent | Marsha Neary |
1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 732 | Keri Wheaton | Wi Skateland |
2 | 258 | Jason Resnick | Wi Skateland |
3 | 298 | Jaymie Nielsen | Wi Skateland |
0 Scratches |
Judges: | Hannah Patawaran | David Rist | Marsha Neary |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 258 | Jason Resnick | Wi Skateland |
2 | 732 | Keri Wheaton | Wi Skateland |
3 | 298 | Jaymie Nielsen | Wi Skateland |
0 Scratches |
Judges: | Rachel Dols | Hannah Patawaran | David Rist |
Generated: Sunday, January 22, 2023 4:06 PM