2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 169 | Hunter Balsimo | Skaters |
2 | 114 | Karrington Lawery | Glenwood Skate Club |
3 | 167 | Sahasra Samarthy | Aurora Figure Skating Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 114 | Karrington Lawery | Glenwood Skate Club |
2 | 788 | Mahitha Cheedepudi | Aurora Figure Skating Club |
3 | 167 | Sahasra Samarthy | Aurora |
4 | 121 | Laniekia Arebalo | Glenwood Skate Club |
5 | 169 | Hunter Balsimo | Skaters |
6 | 120 | Jezaiyah Brown | Glenwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Penny Marchiel |
3B - LOB-ROB Circle 8 | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 113 | Elijah Green | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 168 | Sahana Samarthy | Aurora Figure Skating Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
3A - ROB-LOB Circle 8 | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 133 | Ivandelina Filipovic | Sk8-Zone |
2 | 168 | Sahana Samarthy | Aurora Figure Skating Club |
3 | 152 | Sahana Raja | Aurora Figure Skating Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
10A - ROF-LOF Dbl. 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 107 | Ananya Hariharan | Lynwood Skate Club |
2 | 134 | Trevor Neighbors | Sk8-Zone |
3 | 133 | Ivandelina Filipovic | Sk8-Zone |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 138 | Kaathryn Jeyasingh | Aurora Figure Skating Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
4 - RIB-LIB Circle 8 | 8B - LOF-RIB 3s |
Place | Skater # | Skater | Club |
1 | 127 | Gabrielle Zawacki | Wisconsin Skateland Club |
2 | 129 | Morgan Trotter | Aurora Figure Skating Club |
3 | 112 | Sydney Chambers | Glenwood Skate Club |
4 | 154 | Pahi Tiwari | Aurora Figure Skating Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
13 - RIB-LIB Dbl. 3s | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 132 | Ryan Neighbors | Sk8-Zone |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
13 - RIB-LIB Dbl. 3s | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 115 | Leila Chew | Glenwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
20A - ROF-LOB Rocker | 33B - LIOF-RIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora Figure Skating Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
36B - LOF-RIF Para. Dbl. 3s | 42A - ROF Counter w/Brkt & Inside Counter | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 104 | Lillian Gardner | Lynwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
47B LOF Brkt w/ LIF Counter & LIB Brkt Para | 52A ROB Dbl 3 w/ ROB Cntr & ROF Dbl 3 Para | 39B - LOB-RIB Para. Loop |
Place | Skater # | Skater | Club |
1 | 116 | Darius Sanders | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 125 | Jessica Witte | Wisconsin Skateland Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 117 | Daniel Snyder | Glenwood Skate Club |
2 | 123 | Karri Peronto | Wisconsin Skateland Club |
Judges: | Billy Mastriano | Robin Van Rotz | Penny Marchiel |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 157 | Teresa Purvis | Lombard Skate Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 123 | Karri Peronto | Wisconsin Skateland Club |
2 | 118 | Duane Powell | Glenwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Samantha Krusza |
2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 403 | Bonita Olcott | Aurora Figure Skating Club |
Judges: | Billy Mastriano | Robin Van Rotz | Samantha Krusza |
2A - RIOF-LIOF Change 8 | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 156 | Lisa Balsimo | Skaters |
Judges: | Billy Mastriano | Robin Van Rotz | Penny Marchiel |
2A - RIOF-LIOF Change 8 | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 106 | Penny Marchiel | Lynwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Samantha Krusza |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 169 | Hunter Balsimo | Skaters |
Judges: | Gary Callahan | Billy Mastriano | Robin Van Rotz |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 114 | Karrington Lawery | Glenwood Skate Club |
2 | 169 | Hunter Balsimo | Skaters |
3 | 121 | Laniekia Arebalo | Glenwood Skate Club |
4 | 120 | Jezaiyah Brown | Glenwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Mixed Judges |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 113 | Elijah Green | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 168 | Sahana Samarthy | Aurora Figure Skating Club |
2 | 152 | Sahana Raja | Aurora Figure Skating Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
14A - ROF-LOF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 133 | Ivandelina Filipovic | Sk8-Zone |
2 | 108 | Elysa Castro | Lynwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 107 | Ananya Hariharan | Lynwood Skate Club |
2 | 134 | Trevor Neighbors | Sk8-Zone |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 154 | Pahi Tiwari | Aurora Figure Skating Club |
2 | 152 | Sahana Raja | Aurora Figure Skating Club |
3 | 138 | Kaathryn Jeyasingh | Aurora Figure Skating Club |
Judges: | Gary Callahan | Samantha Krusza | Noah Zheng |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora Figure Skating Club |
2 | 112 | Sydney Chambers | Glenwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 132 | Ryan Neighbors | Sk8-Zone |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 115 | Leila Chew | Glenwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
16A - ROB-LOB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora Figure Skating Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 123 | Karri Peronto | Wisconsin Skateland Club |
2 | 117 | Daniel Snyder | Glenwood Skate Club |
3 | 119 | Diane Willis | Glenwood Skate Club |
Judges: | Gary Callahan | Samantha Krusza | Noah Zheng |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 118 | Duane Powell | Glenwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
130A - ROIF-LIOF Serp. Lp Circ | 138B - LOF-RIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 | 156 | Lisa Balsimo | Skaters |
2 | 106 | Penny Marchiel | Lynwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 103 | Chris Tierney Jeanne Coonse | Lynwood Skate Club Bloomington Skating Club |
Judges: | Rachel Dols | Robin Van Rotz | Noah Zheng |
Place | Skater | Club | Final Score |
1 | Caden Fischer Caitlyn Fischer | Lynwood Skate Club | 35.96 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Noah Zheng | |
Event Manager: | Rachel Dols | |
Controller: | Lillian Gardner | |
Judges: | Noah Zheng | Gary Callahan |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Kaitlyn Ramirez Victoria Lopez | Fleetwood |
2 | 2 | Ananya Hariharan Caitlyn Fischer | Lynwood |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
Place | Skater | Club | Final Score |
1 | Laila Madison | Lynwood Skate Club | 7.59 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Noah Zheng | |
Event Manager: | Rachel Dols | |
Controller: | Samantha Krusza | |
Judges: | Noah Zheng | Robin Van Rotz |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 169 | Hunter Balsimo | Skaters |
Judges: | Gary Callahan | Billy Mastriano | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 131 | Aadhya Barekere | Aurora Figure Skating Club |
2 | 108 | Elysa Castro | Lynwood Skate Club |
3 | 168 | Sahana Samarthy | Aurora Figure Skating Club |
4 | 167 | Sahasra Samarthy | Aurora Figure Skating Club |
5 | 978 | Ava Monroe | Lynwood Skate Club |
6 | 975 | Grace Salazar | |
7 | 114 | Karrington Lawery | Lynwood Skate Club |
Judges: | Gary Callahan | Billy Mastriano | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 113 | Elijah Green | Glenwood Skate Club |
Judges: | Gary Callahan | Billy Mastriano | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 134 | Trevor Neighbors | Sk8-Zone |
Judges: | Gary Callahan | Billy Mastriano | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 290 | Kailyn Lam | Lynwood Skate Club |
2 | 971 | Abagail O'Connor | Lynwood Skate Club |
3 | 131 | Aadhya Barekere | Aurora Figure Skating Club |
4 | 133 | Ivandelina Filipovic | Sk8-Zone |
Judges: | Gary Callahan | Billy Mastriano | Samantha Krusza |
Place | Skater | Club | Final Score |
1 | Jaleah Valle | Lynwood Skate Club | 13.47 |
2 | Joselyn Cervetti | Lynwood Skate Club | 6.42 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Samantha Krusza | |
Event Manager: | Rachel Dols | |
Controller: | Arushi Kshatriya | |
Judges: | Samantha Krusza | Gary Callahan |
Place | Skater | Club | Final Score |
1 | Ashley Nelson | Lynwood Skate Club | 21.17 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Samantha Krusza | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Samantha Krusza | Robin Van Rotz |
Place | Skater | Club | Final Score | MOP |
1 | Caitlyn Fischer | Lynwood Skate Club | 29.45 | |
2 | Leila Chew | Glenwood Skate Club | 23.25 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Samantha Krusza | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Samantha Krusza | Robin Van Rotz |
Place | Skater | Club | Final Score |
1 | Victoria Lopez | Fleetwood | 18.82 |
2 | Kaitlyn Ramirez | Fleetwood | 9.53 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Samantha Krusza | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Samantha Krusza | Gary Callahan |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 973 | Jazmyn Cervetti | Lynwood Skate Club |
2 | 137 | Tabitha Bollendorf | Aurora Figure Skating Club |
3 | 977 | Lexi Ramirez | Lynwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 112 | Sydney Chambers | Glenwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Samantha Krusza |
Place | Skater | Club | Final Score |
1 | David Chestnut | Lynwood Skate Club | 34.67 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Samantha Krusza | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Samantha Krusza | Gary Callahan |
Place | Skater | Club | Final Score |
1 | Samantha Krusza | Lynwood Skate Club | 80.04 |
2 | Darius Sanders | Glenwood Skate Club | 49.10 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Gary Callahan | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Gary Callahan | Billy Mastriano |
City Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 788 | Mahitha Cheedepudi | Aurora Figure Skating Club |
2 | 169 | Hunter Balsimo | Skaters |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Siesta Tango (100) | Swing Waltz (120) |
Place | Skater # | Skater | Club |
1 | 134 | Trevor Neighbors | Sk8zone |
2 | 128 | Alexandra Susler | Wisconsin Skateland Club |
3 | 133 | Ivandelina Filipovic | Sk8-Zone |
4 | 152 | Sahana Raja | Aurora Figure Skating Club |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Pilgrim Waltz (138) | Century Blues (88) |
Place | Skater # | Skater | Club |
1 | 133 | Ivandelina Filipovic | sk8Zone |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
Bounce Boogie (100) | Fiesta Tango (Modified) (100) |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora Figure Skating Club |
2 | 154 | Pahi Trwan | Aurora |
Judges: | Rachel Dols | Robin Van Rotz | Noah Zheng |
Border Blues (88) | Barsalona Bossa Nova (104) |
Place | Skater # | Skater | Club |
1 | 105 | Arushi Kshatriya | Lynwood Skate Club |
2 | 132 | Ryan Neighbors | Sk8-Zone |
3 | 129 | Morgan Trotter | Aurora Figure Skating Club |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 125 | Jessica Witte | Wisconsin Skateland Club |
Judges: | Billy Mastriano | Robin Van Rotz | Noah Zheng |
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 103 | Chris Tierney | Lynwood Skate Club |
2 | 110 | Tom Peeler | Lynwood Skate Club |
3 | 123 | Karri Peronto | Wisconsin Skateland Club |
4 | 119 | Diane Willis | Glenwood Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Noah Zheng |
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 287 | Jeanne Coonse | Bloomington Skating Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
Carey Foxtrot (92) | Honey Rhumba (100) |
Place | Skater # | Skater | Club |
1 | 157 | Teresa Purvis | Lombard Skate Club |
Judges: | Rachel Dols | Robin Van Rotz | Noah Zheng |
Joann Foxtrot (92) | Casino March (100) |
Place | Skater # | Skater | Club |
1 | 403 | Bonita Olcott | Aurora Figure Skating Club |
Judges: | Gary Callahan | Robin Van Rotz | Noah Zheng |
Milonga Tango (100) | Mason March (100) |
Place | Skater # | Skater | Club |
1 | 106 | Penny Marchiel | Lynwood Skate Club |
Judges: | Gary Callahan | Robin Van Rotz | Noah Zheng |
Paso Doble (100) | Dench Blues (88) |
Place | Skater # | Skater | Club |
1 | 403 | Bonita Olcott | Aurora Figure Skating Club |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Dutch Waltz (138) | Canasta Tango (100) |
Place | Skater # | Skater | Club |
1 | 106 | Penny Marchiel | Lynwood Skate Club |
2 | 281 | Christina Gallos | Unattached |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Place | Skater | Club | Final Score |
1 | Lillian Gardner | Lynwood Skate Club | 70.00 |
2 | Elizabeth Boguslavsky | Lynwood Skate Club | 52.18 |
3 | Anne Boguslavsky | Lynwood Skate Club | 52.06 |
4 | David Chestnut | Lynwood Skate Club | 46.50 |
5 | Sabrina Spencer | Lynwood Skate Club | 42.10 |
6 | Caroline Langer | Lynwood Skate Club | 38.52 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Gary Callahan | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Gary Callahan | Billy Mastriano |
Place | Skater | Club | Final Score |
1 | Samantha Krusza | Lynwood Skate Club | 54.30 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Gary Callahan | |
Event Manager: | Rachel Dols | |
Controller: | Noah Zheng | |
Judges: | Gary Callahan | Billy Mastriano |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 968 | Jaleah Valle | Lynwood Skate Club |
Judges: | Robin Van Rotz | Samantha Krusza | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 134 | Trrevor Neighbors | Sk8zone |
2 | 128 | Alexandra Susler | Wisconsin Skateland Club |
3 | 108 | Elysa Castro | Lynwood Skate Club |
4 | 133 | Ivandelina Filipovic | Sk8-Zone |
Judges: | Robin Van Rotz | Samantha Krusza | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 964 | Angelica Bixby | Fleetwood Skate Club |
2 | 974 | Jimena Cervetti | Lynwood Skate Club |
Judges: | Robin Van Rotz | Samantha Krusza | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 959 | Kaitlyn Ramirez | Fleetwood Skate Club |
2 | 967 | Jamilex Valle | Lynwood Skate Club |
3 | 958 | Victoria Lopez | Fleetwood Skate Club |
Judges: | Gary Callahan | Samantha Krusza | Arushi Kshatriya |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 403 | Bonnie Olcott | Aurora |
Judges: | Gary Callahan | Samantha Krusza | Arushi Kshatriya |
Place | Skater | Club | Final Score | Manhattan Blues (88) |
1 | Ananya Hariharan | Lynwood Skate Club | 27.51 | |
2 | Ashley Nelson | Lynwood Skate Club | 26.24 | |
3 | Kailyn Lam | Lynwood Skate Club | 20.73 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Noah Zheng | |
Event Manager: | Rachel Dols | |
Controller: | Lillian Gardner | |
Judges: | Noah Zheng | Robin Van Rotz |
Place | Skater | Club | Final Score |
1 | Caitlyn Fischer | Lynwood Skate Club | 41.06 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Noah Zheng | |
Event Manager: | Rachel Dols | |
Controller: | Samantha Krusza | |
Judges: | Noah Zheng | Billy Mastriano |
Place | Skater | Club | Final Score |
1 | Arushi Kshatriya | Lynwood Skate Club | 41.98 |
2 | Caden Fischer | Lynwood Skate Club | 35.95 |
3 | Jamilex Valle | Lynwood Skate Club | 28.21 |
4 | Ryan Neighbors | Sk8-Zone | 27.91 |
Specialist: | Rachel Dols | |
Data Operator: | Rachel Dols | |
Referee: | Noah Zheng | |
Event Manager: | Rachel Dols | |
Controller: | Samantha Krusza | |
Judges: | Noah Zheng | Billy Mastriano |
Carlos Tango (96) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 | 128 | Alexandra Susler | Wisconsin Skateland Club |
Judges: | Gary Callahan | Robin Van Rotz | Arushi Kshatriya |
Placement Long Figures (104 Terminal Place) | Placement Loops (206 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 169 | Hunter Balsimo | Skaters |
Judges: | Mixed Judges | Mixed Judges | Mixed Judges |
Placement Long Figures (104 Terminal Place) | Placement Loops (210 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 114 | Karrington Lawery | Glenwood |
2 | 169 | Hunter Balsimo | Union |
3 | 121 | Laneikia Arebalo | Glenwood |
4 | 120 | Jezaiyah Brown | Glenwood |
Placement Long Figures (120 Terminal Place) | Placement Loops (226 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 133 | Ivandelina Filipovic | Sk8-Zone |
Placement Long Figures (124 Terminal Place) | Placement Loops (230 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 107 | Ananya Hariharan | Lynwood Skate Club |
2 | 134 | Trevor Neighbors |
Placement Long Figures (136 Terminal Place) | Placement Loops (242 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 132 | Ryan Neighbors | Sk8-Zone |
Placement Long Figures (138 Terminal Place) | Placement Loops (244 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 115 | Leila Chew | Glenwood Skate Club |
Placement Long Figures (140 Terminal Place) | Placement Loops (246 Terminal Place) |
Place | Skater # | Skater | Club |
1 | 129 | Morgan Trotter | Aurora Figure Skating Club |
1 - ROF-LOF Circle 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 156 | Lisa Balsimo | Skaters |
2 | 118 | Duane Powell | Glenwood Skate Club |
3 | 123 | Karri Peronto | Wisconsin Skateland Club |
4 | 119 | Diane Willis | Glenwood Skate Club |
5 | 157 | Teresa Purvis | Lombard Skate Club |
Judges: | Billy Mastriano | Robin Van Rotz | Penny Marchiel |
33B - LIOF-RIOB Serp. Bracket | 44A - RIF Rocker w/Inside Double Three |
Place | Skater # | Skater | Club |
1 | 115 | Leila Chew | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 |
Place | Skater # | Skater | Club |
1 | 167 | Sahasra Samarthy | Aurora Figure Skating Club |
2 | 121 | Laniekia Arebalo | Glenwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Robin Van Rotz |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 |
Place | Skater # | Skater | Club |
1 | 960 | Olivia Alvarez | Fleetwood Skate Club |
2 | 788 | Mahitha Cheedepudi | Aurora Figure Skating Club |
3 | 120 | Jezaiyah Brown | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 |
Place | Skater # | Skater | Club |
1 | 138 | Kaathryn Jeyasingh | Aurora Figure Skating Club |
2 | 162 | Pearl Hodges | Fleetwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
116A - ROB-LOB Loop Circ 8 | 131B - LOIB-RIOB Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 133 | Ivandelina Filipovic | Sk8-Zone |
2 | 129 | Morgan Trotter | Aurora Figure Skating Club |
3 | 112 | Sydney Chambers | Glenwood Skate Club |
4 | 113 | Elijah Green | Glenwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Billy Mastriano |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 280 | Paavin Patel | Aurora Figure Skating Club |
Judges: | Gary Callahan | Robin Van Rotz | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 969 | Kylee Schrum | Lynwood Skate Club |
2 | 979 | Harley Villalobos | Fleetwood Skate Club |
3 | 163 | Layla Terrazas | Fleetwood Skate Club |
Judges: | Gary Callahan | Robin Van Rotz | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 167 | Sahasra Samarthy | Aurora Figure Skating Club |
2 | 978 | Ava Monroe | Lynwood Skate Club |
3 | 975 | Grace Salazar | Lynwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 280 | Paavin Patel | Aurora Figure Skating Club |
Judges: | Gary Callahan | Rachel Dols | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 960 | Olivia Alvarez | Fleetwood Skate Club |
2 | 957 | Cora Christen | Lynwood Skate Club |
3 | 787 | Sahana Samarthy | Aurora Figure Skating Club |
4 | 158 | Neave Thomas | Lombard Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Samantha Krusza |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 162 | Pearl Hodges | Fleetwood Skate Club |
Judges: | Rachel Dols | Billy Mastriano | Samantha Krusza |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 960 | Olivia Alvarez | Fleetwood Skate Club |
2 | 788 | Mahitha Cheedepudi | Aurora Figure Skating Club |
Judges: | Gary Callahan | Robin Van Rotz | Arushi Kshatriya |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 108 | Elysa Castro | Lynwood Skate Club |
2 | 978 | Ava Monroe | Lynwood |
3 | 133 | Ivandelina Filipovic | Sk8-Zone |
Judges: | Gary Callahan | Billy Mastriano | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 977 | Lexi Ramirez | Lynwood Skate Club |
2 | 978 | Ava Monroe | Lynwood Skate Club |
3 | 108 | Elysa Castro | Lynwood Skate Club |
4 | 975 | Grace Salazar | Lynwood |
Judges: | Gary Callahan | Samantha Krusza | Penny Marchiel |
1B - LOIF-ROIF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 117 | Daniel Snyder | Glenwood Skate Club |
2 | 125 | Jessica Witte | Wisconsin Skateland Club |
Judges: | Gary Callahan | Penny Marchiel | Noah Zheng |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 110 | Tom Peeler | Lynwood Skate Club |
2 | 125 | Jessica Witte | Wisconsin Skateland Club |
3 | 103 | Chris Tierney | Lynwood Skate Club |
Judges: | Gary Callahan | Arushi Kshatriya | Penny Marchiel |
1B - LOIF-ROIF Change 8 |
Place | Skater # | Skater | Club |
1 | 134 | Trevor Neighbors | Sk8-Zone |
2 | 108 | Elysa Castro | Lynwood Skate Club |
Judges: | Gary Callahan | Rachel Dols | Noah Zheng |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 292 | Kai Bradford | Fleetwood Skate Club |
2 | 159 | Olivia Kola | Fleetwood Skate Club |
3 | 784 | Nyla Mackie | Fleetwood Skate Club |
